| Listed in: | 3D Studio MAX |
| Date: | 2000-06-06 |
| Author: | ali |
| 17:41 | SuperTard: | are you any good at texturemapping? inside max? i just dont get it, mebbe i should open 2.5 and follow the tutorial |
| 17:41 | SKITCH2: | not too bad whats up |
| 17:42 | SuperTard: | just cant make heads or tails of the mapping tools yet |
| 17:42 | SKITCH2: | tell me how you are going about it |
| 17:43 | SuperTard: | i was trying to follow the tutorial on cybs site |
| 17:43 | SKITCH2: | i use unwrap |
| 17:43 | SuperTard: | er whatever |
| 17:43 | SKITCH2: | there is an |
| 17:43 | SuperTard: | but its a tute for 2.5 |
| 17:43 | SKITCH2: | easier way |
| 17:43 | SuperTard: | im all ears |
| 17:43 | SuperTard: | heh |
| 17:43 | SuperTard: | i didnt try unwrap yet |
| 17:43 | SKITCH2: | i think it is roughly the same as 2.5 |
| 17:43 | SKITCH2: | in 3.1 |
| 17:44 | SKITCH2: | make a plane |
| 17:44 | SuperTard: | unwraps the object to a 2d plane? and then you tedture it |
| 17:44 | SuperTard: | ? |
| 17:44 | SKITCH2: | i make a plane and texture it |
| 17:44 | SuperTard: | the you proverbially wrap it back up |
| 17:44 | SuperTard: | a plane |
| 17:45 | SuperTard: | same highth as the object to texture? |
| 17:45 | SuperTard: | roughly? |
| 17:45 | SKITCH2: | hang on we are crossed here somwhwere |
| 17:45 | SuperTard: | and wide enuff to go around it? or just a plane |
| 17:45 | SKITCH2: | start from scratch |
| 17:45 | SuperTard: | k |
| 17:45 | SKITCH2: | just a plane |
| 17:46 | SKITCH2: | it will let you know what to do |
| 17:46 | SKITCH2: | on your project |
| 17:46 | SKITCH2: | ready |
| 17:46 | SKITCH2: | give the plane 10x10 grids |
| 17:46 | SuperTard: | k |
| 17:47 | SKITCH2: | go to the material editor |
| 17:47 | SKITCH2: | and select the map you wish to use |
| 17:48 | SuperTard: | question |
| 17:48 | SKITCH2: | show it in the viewport and you should see it on the plane |
| 17:48 | SKITCH2: | k |
| 17:48 | SuperTard: | what do you mean by "plane" |
| 17:48 | SKITCH2: | wassup? |
| 17:48 | SuperTard: | 2d spline box? |
| 17:48 | SKITCH2: | a flat square |
| 17:48 | SKITCH2: | no thikness |
| 17:48 | SuperTard: | i suck, how do i make a flat square with a face |
| 17:49 | SuperTard: | heh |
| 17:49 | SKITCH2: | can you make a patch grid? |
| 17:49 | SuperTard: | i think ive done it |
| 17:49 | SuperTard: | or i could do that |
| 17:49 | SKITCH2: | hehe |
| 17:50 | SKITCH2: | lets make it easy |
| 17:50 | SKITCH2: | box 1x 1 rv unit |
| 17:50 | SuperTard: | k |
| 17:51 | SKITCH2: | right do the same with the map editor |
| 17:51 | SKITCH2: | so you can see the map on the box |
| 17:51 | SuperTard: | k |
| 17:51 | SuperTard: | sec |
| 17:52 | SKITCH2: | 2.5 may be a bit different to 3.1 but we will get it |
| 17:54 | SKITCH2: | ahh haa |
| 17:54 | SKITCH2: | bloody thing :-) |
| 17:54 | SuperTard: | ok.. well |
| 17:54 | SuperTard: | somethign good happened |
| 17:54 | SKITCH2: | right |
| 17:55 | SuperTard: | that didnt last time... its making a bit more sense |
| 17:55 | SKITCH2: | select one side |
| 17:55 | SuperTard: | how do i put my selected map on a face exactly? |
| 17:55 | SKITCH2: | or poly of the box |
| 17:55 | SuperTard: | k |
| 17:55 | SKITCH2: | is it showing up in the correct way |
| 17:56 | SuperTard: | shit |
| 17:56 | SuperTard: | how do i select just a face? |
| 17:56 | SKITCH2: | it will be the wrong size |
| 17:56 | SuperTard: | man... i just need to read the help file :) |
| 17:56 | SuperTard: | hehe |
| 17:56 | SKITCH2: | convert the box to an editable mesh |
| 17:56 | SuperTard: | amazing i actually made something with it up to this point |
| 17:56 | SuperTard: | k |
| 17:57 | SKITCH2: | ok and then you should be able to select one poly |
| 17:57 | SKITCH2: | or one side of the box |
| 17:57 | SuperTard: | k, got it |
| 17:58 | SKITCH2: | cool right it will be the wrong size but |
| 17:58 | SKITCH2: | if you now |
| 17:58 | SKITCH2: | press uv map |
| 17:59 | SKITCH2: | and then go up to "more " in the same menu |
| 17:59 | SKITCH2: | you should see a tool called uv unwrap |
| 17:59 | SKITCH2: | tell me when you have it |
| 18:01 | SKITCH2: | if i am losing you just say and we can go through it again |
| 18:01 | SuperTard: | hmmm |
| 18:01 | SKITCH2: | whats happend so far |
| 18:01 | SuperTard: | i think it inserted the map sideways inside the box |
| 18:01 | SuperTard: | er.. |
| 18:01 | SKITCH2: | ok no prob |
| 18:01 | SuperTard: | when im in uh |
| 18:02 | SuperTard: | edit mesh, i highlihgt the face toggle, and just click a face to select a face right? |
| 18:02 | SKITCH2: | can you see ,when you press uvmap a selection |
| 18:02 | SuperTard: | and it puts a x across the face i selected, correct? |
| 18:02 | SKITCH2: | x, y, z coords |
| 18:02 | SKITCH2: | yep |
| 18:03 | SKITCH2: | you need to select the correct coordinate |
| 18:03 | SKITCH2: | untill it is the right way round as you look at it |
| 18:04 | SuperTard: | its making a dotted orange line across the middle of the box when i hit uvmap |
| 18:04 | SKITCH2: | hmm , press f3 |
| 18:05 | SKITCH2: | what happens |
| 18:06 | SuperTard: | the whole box turnd invisible |
| 18:06 | SKITCH2: | just a grid or gone? |
| 18:07 | SKITCH2: | if you can see the wire you are ok |
| 18:07 | SuperTard: | i can see the wires |
| 18:07 | SKITCH2: | hehe cool |
| 18:07 | SKITCH2: | hang on |
| 18:07 | SuperTard: | im close i can feel it |
| 18:08 | SuperTard: | :) |
| 18:08 | SKITCH2: | can you see a red line around the poly you selected? |
| 18:10 | SuperTard: | yes |
| 18:10 | SuperTard: | i's can |
| 18:10 | SKITCH2: | when you select a poly ,you can , choose between poly,face, edge or eliment, is that the same as yours |
| 18:10 | SuperTard: | yes same |
| 18:10 | SuperTard: | i chose face |
| 18:10 | SKITCH2: | ok |
| 18:10 | SuperTard: | i see red lines on the face i chose |
| 18:10 | SKITCH2: | choose poly |
| 18:10 | SuperTard: | k |
| 18:10 | SKITCH2: | not face :-) |
| 18:11 | SuperTard: | ok |
| 18:11 | SKITCH2: | and select the side you wish to map |
| 18:11 | SuperTard: | my box is made up of 12 right triangles |
| 18:11 | SKITCH2: | press f3 again |
| 18:11 | SuperTard: | k |
| 18:11 | SuperTard: | pressed.. |
| 18:11 | SKITCH2: | ahh so you cant select the whole side of the box? |
| 18:12 | SuperTard: | nope |
| 18:12 | SuperTard: | half |
| 18:12 | SuperTard: | :( |
| 18:12 | SuperTard: | my box sux ;~( |
| 18:12 | SKITCH2: | ok thatll do |
| 18:12 | SuperTard: | heh |
| 18:12 | SuperTard: | okie |
| 18:12 | SKITCH2: | can you see the map on the side thats selected? |
| 18:12 | SuperTard: | nope, i sure cant |
| 18:13 | SKITCH2: | bugger :-) |
| 18:13 | SuperTard: | i didnt hit anything after f3 tho |
| 18:13 | SKITCH2: | ahh , bring up the map editor and assign it to your box |
| 18:13 | SKITCH2: | showing in view port |
| 18:13 | SuperTard: | lemme send screen shot |
| 18:14 | SKITCH2: | ok |
| 18:14 | SuperTard: | of how its set |
| 18:14 | SKITCH2: | k |
| 18:14 | SKITCH2: | that ll help |
| 18:15 | SKITCH2: | have you got your max set up to revolt units yet? |
| 18:15 | SuperTard: | uh, nope |
| 18:16 | SKITCH2: | ahh right |
| 18:16 | SuperTard: | not to the best of my knowledge :) |
| 18:16 | SKITCH2: | can we do that first? |
| 18:16 | SuperTard: | is there instructions for that somewhere? |
| 18:16 | SuperTard: | sure |
| 18:16 | SKITCH2: | i have them here |
| 18:16 | SKITCH2: | ready? |
| 18:16 | SuperTard: | yes |
| 18:16 | SKITCH2: | click menue bar " view" |
| 18:17 | SKITCH2: | grid snap settings |
| 18:17 | SKITCH2: | home grid tab |
| 18:18 | SKITCH2: | chang the grid spacing to 1000 |
| 18:18 | SuperTard: | you're using 3.1? |
| 18:18 | SKITCH2: | this is for 2.5 |
| 18:18 | SuperTard: | hmm |
| 18:18 | SuperTard: | i guess i shoud open that then |
| 18:19 | SuperTard: | since it does the converting? |
| 18:19 | SKITCH2: | what are you in now |
| 18:19 | SuperTard: | im in 3.1 |
| 18:19 | SKITCH2: | hehe good stay there then |
| 18:19 | SuperTard: | ok |
| 18:19 | SKITCH2: | i know it better |
| 18:19 | SKITCH2: | cutomise |
| 18:20 | SKITCH2: | grid snap settings |
| 18:20 | SKITCH2: | home grid tab |
| 18:20 | SKITCH2: | grid spacing to 1000 |
| 18:20 | SuperTard: | k |
| 18:20 | SKITCH2: | un check " inhibit grid spacing" |
| 18:21 | SuperTard: | it is unchecked |
| 18:21 | SKITCH2: | click ok |
| 18:21 | SKITCH2: | go back to customise |
| 18:21 | SuperTard: | k |
| 18:21 | SKITCH2: | unit setup |
| 18:21 | SKITCH2: | select custom |
| 18:22 | SuperTard: | im right with you.. |
| 18:22 | SKITCH2: | and enter " RV Tile = 25.4 metres |
| 18:22 | SKITCH2: | prees ok and your there |
| 18:22 | SKITCH2: | this makes things real simple |
| 18:22 | SuperTard: | okie |
| 18:23 | SuperTard: | i should set that the same in 2.5 now? or is that jsut for creation purposes |
| 18:23 | SKITCH2: | ok lets go |
| 18:23 | SuperTard: | i only use 2.5 for exporting to .prm |
| 18:23 | SKITCH2: | do it later |
| 18:23 | SKITCH2: | no prob |
| 18:23 | SuperTard: | k |
| 18:23 | SKITCH2: | same here |
| 18:24 | SuperTard: | k |
| 18:24 | SuperTard: | so make a new box? |
| 18:24 | SKITCH2: | make a plane 5 units by 5 units |
| 18:24 | SKITCH2: | you can in 3.1 |
| 18:25 | SKITCH2: | can you? |
| 18:25 | SuperTard: | uh |
| 18:25 | SKITCH2: | still no plane? |
| 18:25 | SuperTard: | uh |
| 18:26 | SKITCH2: | it should be in the same menu as the box creation |
| 18:26 | SuperTard: | k |
| 18:26 | SKITCH2: | did you get it or shall we go with a box? |
| 18:27 | SuperTard: | hehe |
| 18:27 | SuperTard: | ok |
| 18:27 | SuperTard: | ive got a plane |
| 18:27 | SKITCH2: | cool |
| 18:27 | SuperTard: | duh... nver noticed that shape down there |
| 18:27 | SKITCH2: | in the size part you ann set the plane to any sise you want |
| 18:27 | SuperTard: | we have 5x5 planeness |
| 18:27 | SKITCH2: | can |
| 18:28 | SKITCH2: | right |
| 18:28 | SKITCH2: | how many sections do you have in the plane? |
| 18:28 | SKITCH2: | grid wise |
| 18:28 | SuperTard: | 12 |
| 18:29 | SKITCH2: | ok, go to the map editor |
| 18:29 | SKITCH2: | and select a map and assighn it to the plane |
| 18:29 | SKITCH2: | show it in the viewport |
| 18:30 | SKITCH2: | right click on the plane and convert it to an editable mesh |
| 18:30 | SKITCH2: | and in the right menu bar select mesh select |
| 18:31 | SKITCH2: | and click on the poly icon, the small red square |
| 18:31 | SKITCH2: | tell me when you are there |
| 18:31 | SuperTard: | already thee |
| 18:31 | SuperTard: | there |
| 18:31 | SKITCH2: | hehe |
| 18:31 | SKITCH2: | right |
| 18:31 | SuperTard: | mebbe the settings in my matierial editor are wrong |
| 18:32 | SuperTard: | did you look at the screenshot? |
| 18:32 | SKITCH2: | why wassup |
| 18:32 | SKITCH2: | yep |
| 18:32 | SKITCH2: | go to the map editor and |
| 18:32 | SuperTard: | what shoudl cropping/placement optoin box in m.editor look like? |
| 18:32 | SuperTard: | mine has crop selected |
| 18:32 | SuperTard: | but not apply |
| 18:33 | SKITCH2: | press the grey square next to deffuse |
| 18:33 | SuperTard hunts for diffuse | |
| 18:34 | SKITCH2: | ambient , deffuse, and specular |
| 18:34 | SKITCH2: | under blin basic perametres |
| 18:35 | SKITCH2: | blinn |
| 18:35 | SuperTard: | ? im afraid im lost, this is in the material editor window? |
| 18:35 | SKITCH2: | yep |
| 18:36 | SKITCH2: | hmmm |
| 18:36 | SKITCH2: | it is how you load the bmp in the first place |
| 18:36 | SKITCH2: | by pressing the deffuse button |
| 18:36 | SKITCH2: | selecting bmp |
| 18:36 | SKITCH2: | and loading it into the map editor |
| 18:37 | SuperTard: | sample type, backlight, background, a grey box called sampleUVtiling |
| 18:37 | SuperTard: | are my icons from the top |
| 18:38 | SKITCH2: | hmm we are different somehow |
| 18:39 | SuperTard: | whats the "name" of the grey box im supposed to click on |
| 18:39 | SKITCH2: | deffuse |
| 18:40 | SKITCH2: | you should have it in the map editor |
| 18:40 | SuperTard: | im in material editor |
| 18:41 | SKITCH2: | under "blinn basic perametres" |
| 18:41 | SKITCH2: | have you got a black arrow like a return arrow |
| 18:41 | SuperTard: | see on the screenshot,... the material editor on top of the rest of max |
| 18:42 | SuperTard: | is this different than the "map" editor? |
| 18:42 | SKITCH2: | seems to be |
| 18:42 | SuperTard: | im in material editor map#1 "which is my map i made" |
| 18:42 | SKITCH2: | hang on |
| 18:44 | SuperTard: | okie |
| 18:44 | SKITCH2: | right i have the box that is shown in the pic |
| 18:44 | SuperTard: | i dont see a "diffuse" button |
| 18:45 | SKITCH2: | no this is the wrong box :-) |
| 18:45 | SuperTard: | woah |
| 18:45 | SuperTard: | i found blin |
| 18:45 | SKITCH2: | i am trying to get this one set up the same as yours |
| 18:45 | SuperTard: | by clicking on one of the default materials |
| 18:45 | SKITCH2: | cool |
| 18:46 | SKITCH2: | do you see the deffuse |
| 18:46 | SKITCH2: | ambient |
| 18:46 | SKITCH2: | specular |
| 18:46 | SuperTard: | yes |
| 18:47 | SKITCH2: | there is a small grey square next to the deffuse button |
| 18:47 | SuperTard: | grey box checked |
| 18:47 | SKITCH2: | press it |
| 18:47 | SuperTard: | it put my texture all over a sphere in the material editor selection spheres |
| 18:47 | SKITCH2: | good |
| 18:48 | SKITCH2: | press the assighn to material button |
| 18:48 | SKITCH2: | and it should place your bmp to the plane |
| 18:49 | SKITCH2: | any good? |
| 18:51 | SKITCH2: | hi |
| 18:51 | SuperTard: | hi |
| 18:51 | SKITCH2: | how are we doing? |
| 18:51 | SuperTard: | so say, i really liked how that looked, what coordnates would it map that to? |
| 18:52 | SuperTard: | when i export it, ? did i use the whole 256x square? |
| 18:52 | SKITCH2: | it will at the mo |
| 18:52 | SKITCH2: | but you can use uv unwrap to use any part of the bmp |
| 18:52 | SuperTard: | you can apply highlighted portions, or define the coordnates somewhere? |
| 18:52 | SuperTard: | ok, kewl |
| 18:53 | SuperTard: | thats enuff for today :) |
| 18:53 | SuperTard: | hehe |
| 18:53 | SuperTard: | you got me pointed in the right direction for sure |
Back to: 3D Studio MAX
Or Main Index